Sustainability Studies, B.A.
The Sustainability Studies B.A. program will produce well-prepared sustainability professionals who can demonstrate discipline-specific proficiency as well as proficiency in NJCU’s University-wide learning outcomes of critical thinking and problem solving, written and oral communications, quantitative literacy, information and technological literacy, and civic engagement and intercultural knowledge. Students will be educated and trained to understand and address complex sustainability challenges, and to seek and develop interdisciplinary solutions.
Code | Title | Credits |
---|---|---|
Required Courses (55 credits) | ||
Earth and Environmental Sciences Core Courses | ||
EESC 121 | Mapping the City | 3 |
EESC 236 | Our Sustainable World: Urban and Global Sustainability | 3 |
EESC 237 | Environmental Issues and Policy: Global and Urban Perspectives | 3 |
EESC 231 | Water Chronicles | 3 |
EESC 235 | Global Climate Change | 3 |
EESC 250 | Plunder: The Race for Natural Resources | 3 |
EESC 252 | GIS I: Contemporary Applications of GIS | 3 |
EESC 390 | Energy, Society and Sustainability | 3 |
EESC 410 | Urban Soil Survey | 4 |
Interdisciplinary Core Courses | ||
PHIL 113 | Environmental Ethics | 3 |
POLI 120 | Global Challenges | 3 |
MATH 140 | Statistics I | 3 |
ECON 207 | Principles of Economics:Macro | 3 |
ECON 208 | Principles of Economics:Micro | 3 |
HLTH 210 | Introduction to Public Health | 3 |
MGMT 211 | Principles of Management | 3 |
PHIL 246 | Food, Philosophy, and Global Health | 3 |
MGMT 300 | Introduction to Supply Chain, Logistics and Port Management | 3 |
Electives (18 credits for a select track; At least 2 courses have to be at the 300+ level)) | ||
Urban Sustainability and Public Policy Track | ||
HIST 131 | Metropolitan New York | 3 |
HIST 313 | Urban America: The City in American History | 3 |
HIST 375 | Historic Cities in Global Perspective | 3 |
URBN 145 | Introduction to Urban Studies | 3 |
POLI 213 | Urban Politics | 3 |
ETHN 220 | Geographies of Immigration | 3 |
POLI 212 | Introduction to Public Policy Analysis | 3 |
SOCI 230 | Cities of Industry | 3 |
SOCI 254 | Urban Sociology | 3 |
SOCI 268 | Urban Anthropology | 3 |
MGMT 306 | Logistics and Transportation Management | 3 |
ECON 358 | Urban Economics: Analysis and Policy | 3 |
Sustainable Natural Resource Management Track | ||
ECON 102 | Contemporary Economic Issues | 3 |
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
HIST 245 | Cities in History | 3 |
EESC 120 | Water Explorer | 3 |
EESC 135 | Our Planet Earth | 3 |
EESC 201 | Environmental Science for All: Introduction to Environmental Systems and Processes | 3 |
EESC 340 | Hydrology I | 3 |
EESC 348 | Environmental Geology | 3 |
EESC 350 | GIS II: Contemp Analysis w/GIS | 3 |
BIOL 217 | Life In The Sea | 3 |
MGMT 415 | Sustainability in Supply Chain, Logistics, and Transportation Management | 3 |
Sustainability and Environmental Health Track | ||
EESC 120 | Water Explorer | 3 |
SECU 153 | Occupational Safety and Health | 3 |
BIOL 224 | The Human Body | 3 |
SOCI 230 | Cities of Industry | 3 |
HLTH 205 | Public Health Aspects of Nutrition | 3 |
HLTH 303 | Environmental Health | 3 |
HLTH 310 | Public Health Issues of Immigration | 3 |
EESC 201 | Environmental Science for All: Introduction to Environmental Systems and Processes | 3 |
EESC 226 | Earth 360:Integrated Geography | 3 |
EESC 348 | Environmental Geology | 3 |
EESC 349 | Introduction Hazmat Field Techniques | 4 |
EESC 437 | Environmental Health | 3 |
Freshman | ||
---|---|---|
Semester 1 | Credits | |
ENGL 101 or ESL 101 | English Composition I or English Composition I for English as a Second Language Students | 4 |
EESC 121 | Mapping the City | 3 |
POLI 120 | Global Challenges | 3 |
EESC 236 | Our Sustainable World: Urban and Global Sustainability | 3 |
General Education Tier I Seminar | 3 | |
Credits | 16 | |
Semester 2 | ||
ENGL 102 or ESL 102 | English Composition II or | 4 |
EESC 252 | GIS I: Contemporary Applications of GIS | 3 |
EESC 237 | Environmental Issues and Policy: Global and Urban Perspectives | 3 |
ECON 207 | Principles of Economics:Macro | 3 |
General Education Tier I Seminar | 3 | |
Credits | 16 | |
Sophomore | ||
Semester 1 | ||
ECON 208 | Principles of Economics:Micro | 3 |
MATH 140 | Statistics I | 3 |
General Education Tier I Seminar | 3 | |
Sustainability Track Elective I | 3 | |
General Education Tier II Seminar | 3 | |
Credits | 15 | |
Semester 2 | ||
EESC 250 | Plunder: The Race for Natural Resources | 3 |
PHIL 113 | Environmental Ethics | 3 |
General Education Tier I Seminar | 3 | |
General Education Tier II Seminar | 3 | |
Sustainability Track Elective II | 3 | |
Credits | 15 | |
Junior | ||
Semester 1 | ||
EESC 235 | Global Climate Change | 3 |
PHIL 246 | Food, Philosophy, and Global Health | 3 |
MGMT 211 | Principles of Management | 3 |
General Education Tier II Seminar | 3 | |
Sustainability Track Elective III | 3 | |
Credits | 15 | |
Semester 2 | ||
MGMT 300 | Introduction to Supply Chain, Logistics and Port Management | 3 |
HLTH 210 | Introduction to Public Health | 3 |
EESC 231 | Water Chronicles | 3 |
General Education Tier II Seminar | 3 | |
Sustainability Track Elective IV | 3 | |
Credits | 15 | |
Senior | ||
Semester 1 | ||
EESC 390 | Energy, Society and Sustainability | 3 |
Sustainability Track Elective V | 3 | |
General Education Tier II Seminar | 3 | |
General Education Tier II Seminar | 3 | |
Elective | 3 | |
Credits | 15 | |
Semester 2 | ||
EESC 410 | Urban Soil Survey | 4 |
Sustainability Track Elective VI | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 13 | |
Total Credits | 120 |
- Outcome 1: Demonstrate an understanding of interdisciplinary and complex aspects of sustainability issues.
- Outcome 2: Apply critical thinking and quantitative skills to provide practical solutions to sustainability challenges in urban and global communities.
- Outcome 3: Exhibit proficiency in appropriate written and oral communications within urban and global sustainability context.
- Outcome 4: Demonstrate the ability to utilize interdisciplinary information and technology to address sustainability challenges and issues.
- Outcome 5: Recognize ethical and social responsibility in urban and global sustainability challenges.
- Outcome 6: Integrate leadership and collaboration skills to effectively manage sustainability issues.