Biology, B.A.
The Bachelor of Arts degree in Biology provides students with a comprehensive understanding of general biology and prepares them for successful entry to employment, graduate school, or selected professional schools. The Bachelor of Arts in Biology prepares students for careers in academic and industrial research; teaching, through the alternate pathway to certification; and for various careers in the publishing, pharmaceutical, biomedical and biotechnology industries.
Code | Title | Credits |
---|---|---|
Required Biology Courses: | 21 | |
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
BIOL 230 | Cell Biology | 4 |
BIOL 304 | Genetics | 4 |
BIOL 402 | Ecology | 4 |
or BIO 332 | ||
BIOL 440 | Biology Seminar | 1 |
Elective Biology Courses: | 15 | |
Select 15 credits from Biology courses numbered higher than BIOL 230. | ||
Required Chemistry Courses: | 10 | |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
Required Physics Course: | 3 | |
PHYS 101 | Basic Concepts of Physics | 3 |
Required Math and Computer Science Courses: | 7 | |
MATH 175 | Enhanced Precalculus | 4 |
INTD 180 | Computer Tools For Science and Mathematic Majors | 3 |
or MATH 140 | Statistics I | |
or PSYC 230 | Statistics for Social Sciences | |
Total Credits: | 56 |
- Students must successfully complete a minimum of 5 Biology major courses at NJCU.
- Credits earned for Biology courses more than 10 years ago may not satisfy department requirements.
- A minimum grade of “C” is required in each Biology, Chemistry, Physics and Mathematics course in order to receive the BA in Biology.
- Students must achieve an average of “C” (2.0) or better in Principles of Biology I & II before enrolling in higher-level Biology courses.
- Students must successfully complete each required course within three attempts to remain in the BA in Biology program.
- Students must successfully complete both Anatomy & Physiology I and II to earn Biology elective credits.
- Students may apply up to 6 credits of Biology Research or Coop Education toward the BA in Biology requirements.
- Biology electives should be selected from courses numbered higher than BIOL 230.
Freshman | ||
---|---|---|
Semester 1 | Credits | |
ENGL 101 or ESL 101 | English Composition I or English Composition I for English as a Second Language Students | 4-6 |
MATH 175 | Enhanced Precalculus | 4 |
BIOL 130 | Principles Biology I | 4 |
INTD 101 | Orientation to College *First time Freshmen Only | 1 |
General Education Tier I Course 1 | 3 | |
Credits | 16-18 | |
Semester 2 | ||
ENGL 102 or ESL 102 | English Composition II or English Composition 2 ESL | 4-6 |
BIOL 131 | Principles Biology II | 4 |
INTD 180 or PSYC 230 | Computer Tools For Science and Mathematic Majors ( or MATH 140 Statistics I ) or Statistics for Social Sciences | 3 |
General Education Tier II Course | 3 | |
Credits | 14-16 | |
Sophomore | ||
Semester 1 | ||
BIOL 230 | Cell Biology | 4 |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
General Education Tier II Course | 3 | |
General Education Tier II Course | 3 | |
Credits | 15 | |
Semester 2 | ||
BIOL 304 | Genetics | 4 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
General Education Tier II Course | 3 | |
General Education Tier II Course | 3 | |
Credits | 15 | |
Junior | ||
Semester 1 | ||
Biology Elective 2xx (above BIOL 230) | 4 | |
PHYS 101 | Basic Concepts of Physics | 3 |
General Education Tier II Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 16 | |
Semester 2 | ||
Biology Elective 2xx (above BIOL 230) | 4 | |
General Education Tier III Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 16 | |
Senior | ||
Semester 1 | ||
BIOL 402 | Ecology | 4 |
or | ||
BIOL 332 | Field Ecology | 4 |
Biology Elective 2xx (above BIOL 230) | 3 | |
Minor or Elective Course | 3 | |
Minor/Elective | 3 | |
Minor or Elective Course | 3 | |
Credits | 20 | |
Semester 2 | ||
BIOL 440 | Biology Seminar | 1 |
Biology Elective 2XX (above BIOL 230) | 4 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 14 | |
Total Credits | 126-130 |
All Biology core courses must have a C or higher
Student Learning Outcomes
Upon completion of the Biology BA program, students will be able to:
- Demonstrate knowledge of the factual and theoretical basis of biology including mechanisms on the molecular, cellular, organismal, and systems levels.
- Demonstrate understanding of scientific inquiry and explain how scientific knowledge is discovered and validated.
- Apply quantitative knowledge and reasoning to describe or explain phenomena in the natural world.
- Demonstrate knowledge of basic principles of chemistry and their application to understanding living systems.
- Communicate scientific information in written and/or oral formats.