Music, B.A.
Completion of the major prepare one for a career as a private instrumental or voice teacher, piano accompanist, private theory teacher, solo and ensemble performer and for some jobs in the non-profit and commercial music industries. Continued study may include a master’s degree in music education (alternate route) or performance.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MDT 101 | Survey of Music (or MDT 166 Exploring Western Music) | 3 |
| MDT 166 | Exploring Western Music | 3 |
| MDT 121 | (0.5 credit/semester for 8 semesters) | 0.5 |
| MDT 122 | Applied Music I (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 123 | Applied Music II (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 222 | Applied Music III (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 223 | Applied Music IV (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 322 | Applied Music V (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 324 | Applied Music VI (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 422 | Applied Music VII (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 424 | Applied Music VIII (*When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester.) | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 133 | Harmony II | 2 |
| MDT 231 | Harmony III | 2 |
| MDT 233 | Harmony IV | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 136 | Keyboard Method II | 1 |
| MDT 235 | Keyboard Method III | 1 |
| MDT 236 | Keyboard Method IV | 1 |
| MDT 337 | Form & Analysis | 2 |
| MDT 183 | Chamber Ensembles | 0.5 |
| or MDT 199 | Jazz Combos | |
| MDT 184 | Chamber Ensembles (1 credit/semester for 4 semesters) | 1 |
| or MDT 200 | Jazz Combos | |
| MDT 329 | Music History before 1750 | 3 |
| MDT 330 | Music History after 1750 | 3 |
| Large Ensemble (0.5 credit/semester for 8 semesters) | 4-8 | |
| MDT 153 | Concert Chorale | 0.5 |
| MDT 159 | New Jersey City University Orchestra | 0.5 |
| MDT 161 | Symphony Winds & Percussion | 0.5 |
| MDT 197 | Jazz Ensemble | 0.5 |
| Music, Dance, and Theatre Electives | ||
| Electives from any area | 21 | |
| Freshman | ||
|---|---|---|
| Semester 1 | Credits | |
| MDT 121 | 0.5 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 153 | Concert Chorale or Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| Credits | 8 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 167 | World Music 2 | 3 |
| MDT 134 | Ear-Training II | 2 |
| MDT 133 | Harmony II | 2 |
| MDT 136 | Keyboard Method II | 1 |
| Credits | 10.5 | |
| Sophomore | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 231 | Harmony III | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 235 | Keyboard Method III | 1 |
| MDT 329 | Music History before 1750 | 3 |
| MDT 166 | Exploring Western Music | 3 |
| MDT Elective | 3 | |
| Credits | 17 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 233 | Harmony IV | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 236 | Keyboard Method IV | 1 |
| MDT 330 | Music History after 1750 | 3 |
| MDT Elective | 3 | |
| Credits | 14 | |
| Junior | ||
| Semester 1 | ||
| Repeat MDT121 | .5 | |
| Repeat MDT183 | .5 | |
| Repeat MDT153 or MDT159 or MDT161 | .5 | |
| MDT 322 | Applied Music V | 1.5 |
| MDT 337 | Form & Analysis | 2 |
| MDT Elective | 3 | |
| Credits | 8 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 324 | Applied Music VI | 1.5 |
| MDT Elective | 3 | |
| Credits | 6 | |
| Senior | ||
| Semester 1 | ||
| Repeat MDT121 | .5 | |
| Repeat MDT183 | .5 | |
| Repeat MDT153 or MDT159 or MDT161 | .5 | |
| MDT 422 | Applied Music VII | 1.5 |
| MDT Elective | 3 | |
| MDT Elective | 3 | |
| Credits | 9 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 183 or MDT 199 | Chamber Ensembles or Jazz Combos | 0.5 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 424 | Applied Music VIII | 1.5 |
| MDT Elective | 3 | |
| Credits | 6 | |
| Total Credits | 78.5 | |
Student Learning Outcomes
Upon completion of the Music BA program, students will be able to:
- Describe elements of music including rhythm, melody, harmony, timbre, texture, & form.
- Demonstrate a set of capabilities for independent work in the music professions.
- Transfer musical achievements from various analytical, historical, & cultural perspectives.
- Analyze musical components and processes.
- Create musical works with enhances capacities to integrate musical knowledge and skills.
- Evaluate musical performances, literature, and technologies.
