Performance—Classical—Instrumental (piano), B.M*
Program Status: Discontinued (No New Admissions)
This program is not accepting external or internal applications. Students currently enrolled or previously admitted should consult with an advisor regarding available options, including alternative programs and, where applicable, pathways to complete remaining requirements subject to applicable institutional requirements and approvals.
Completion of this major prepares one for a career as an instrumental performer (solo or ensemble), accompanist, church musician, private instrument teacher, or conductor. Continued study may include a master’s degree instrumental performance, instrumental literature, or conducting.
THE REQUIREMENTS FOR ADMISSION TO THIS DEGREE TRACK ARE:
- Audition is required to be admitted into the program.
- A minimum cumulative undergraduate grade point average of 3.0 in music courses is required.
- All applied instructions need to be taken with chamber music, large ensemble and music seminar.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MDT 167 | World Music | 3 |
| MDT 166 | Exploring Western Music | 3 |
| MDT 329 | Music History before 1750 | 3 |
| MDT 330 | Music History after 1750 | 3 |
| MDT 5XX Advance Music History Course | 3 | |
| MDT 121 (0.5 credit/semester for 8 semesters) | 4 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 323 | Applied Music V | 3 |
| MDT 325 | Applied Music VI | 3 |
| MDT 423 | Applied Music VII | 3 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 131 | Harmony I | 2 |
| MDT 133 | Harmony II | 2 |
| MDT 231 | Harmony III | 2 |
| MDT 233 | Harmony IV | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 337 | Form & Analysis | 2 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 342 | 18th-Century Counterpoint | 2 |
| MDT 525 | Application of Theory in Performance | 3 |
| MDT 150 | Art of Accompanying | 1 |
| MDT 142 | Piano Literature | 1 |
| MDT 260 | Piano Concerto Literature | 1 |
| MDT 270 | Piano Pedagogy | 1 |
| MDT 346 | Choral Conducting | 1 |
| MDT 345 | Instrumental Conducting | 1 |
| MDT 268 | Computer Music I | 3 |
| MDT 259 | Musical Composition | 2 |
| MDT 184 | Chamber Ensembles (1 credit/semester for 8 semesters) 1 | 1 |
| 1 credit/semester for 8 semesters | 1 | |
| MDT 153 | Concert Chorale | 0.5 |
| MDT 159 | New Jersey City University Orchestra | 0.5 |
| MDT 161 | Symphony Winds & Percussion | 0.5 |
| Large Ensemble (Select one of the following): | 1 | |
| MDT 154 | Concert Chorale | 1 |
| MDT 160 | New Jersey City University Orchestra | 1 |
| MDT 162 | Symphony Winds & Percussion | 1 |
| Literature Course Elective (Select one of the following): | 3 | |
| MDT 137 | Vocal Literature | 1 |
| MDT 138 | Percussion Literature | 1 |
| MDT 140 | Woodwind Literature | 1 |
| MDT 141 | Brass Literature | 1 |
| MDT 143 | Guitar Literature | 1 |
| Music, Dance, and Theatre Electives | ||
| MDT Elective from any area | 1.5 | |
| Total: 91 credits | ||
| *When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester. | ||
- 1
MDT 184 Chamber Ensemble can be substituted with faculty approval.
| Freshman | ||
|---|---|---|
| Semester 1 | Credits | |
| MDT 121 | 0.5 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 150 | Art of Accompanying | 1 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| Credits | 8.5 | |
| Semester 2 | ||
| MDT 101 | Survey of Music | 3 |
| MDT 121 | 0.5 | |
| MDT 123 | Applied Music II | 1.5 |
| MDT 133 | Harmony II | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 142 | Piano Literature | 1 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 167 | World Music | 3 |
| MDT 184 | Chamber Ensembles | 1 |
| Credits | 14.5 | |
| Sophomore | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 231 | Harmony III | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 260 | Piano Concerto Literature | 1 |
| MDT 329 | Music History before 1750 | 3 |
| Credits | 11.5 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 233 | Harmony IV | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 268 | Computer Music I | 3 |
| MDT 270 | Piano Pedagogy | 1 |
| MDT 330 | Music History after 1750 | 3 |
| Credits | 14.5 | |
| Junior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 166 | Exploring Western Music | 3 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 323 | Applied Music V | 3 |
| MDT 337 | Form & Analysis | 2 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 346 | Choral Conducting | 1 |
| MDT 259 | Musical Composition | 2 |
| Credits | 15 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 325 | Applied Music VI | 3 |
| MDT 342 | 18th-Century Counterpoint | 2 |
| MDT 345 | Instrumental Conducting | 1 |
| MDT 269 | Computer Music II (Recommended) | 3 |
| Credits | 11 | |
| Senior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 423 | Applied Music VII | 3 |
| MDT 5XX | Advanced Music History Course | 3 |
| MDT XXX | Literature Course/Elective | 1 |
| Credits | 9 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 154 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 1 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 525 | Application of Theory in Performance | 3 |
| MDT Elective | 1.5 | |
| Credits | 10 | |
| Total Credits | 94 | |
*Needs to maintain 3.0 GPA for music courses.
*All applied music courses need to be taken with Chamber Music, Large Ensemble and Seminar.
Student Learning Outcomes
Upon completion of the Music Performance -Classical Instrumental program, students will be able to:
- Demonstrate comprehensive skills and knowledge of music theory, and music history.
- Continue on to graduate programs and will be prepared to compete in a conservatory environment.
- Become professional musicians capable of giving performances as soloists and as members of professional ensembles.
- Teach on the college/university level and/or establish a competent private studio.
