Women’s and Gender Studies, Minor
A minor in women’s and gender studies adds depth and perspective that enhances any program of study. Students hoping to pursue careers in health care, business or education will become better health care workers, managers and teachers with a deeper understanding of how gender influences organizations and people.
Code | Title | Credits |
---|---|---|
Required | ||
WGST 101 | Telling Women's Lives 1 | 3 |
or WGST 109 | Gender, Sexuality and Culture | |
Electives | ||
Select a minimum of nine credits from the following courses: | 9 | |
WGST 101 | Telling Women's Lives 1, 3 | 3 |
WGST 103 | Introduction to Women's and Gender Studies | 3 |
WGST 108 | Race, Class and Gender Activism | 3 |
WGST 109 | Gender, Sexuality and Culture 1, 3 | 3 |
WGST 110 | Diversity and Difference: Identities, Communities, and Cultures | 3 |
WGST 111 | Introduction to Digital Humanities 1 | 3 |
WGST 130 | Rebel Girls 1 | 3 |
WGST 141 | Masculinities | 3 |
WGST 190 | Introduction to Sexuality and Queer Studies 1 | 3 |
WGST 204 | Theorizing Bodies: Gendered Perspectives | 3 |
WGST 208 | Sex: Power, Pleasure, Politics | 3 |
WGST 210 | Black Womanhood | 3 |
WGST 215 | Men of Color in Urban America | 3 |
WGST 220 | Women and Leadership: Work and Community 1 | 3 |
WGST 225 | Women, Hip Hop Spoken Word and Social Change 1 | 3 |
WGST 226 | LGBTQ Social Change 1 | 3 |
WGST 310 | Girls, Girl Culture, and Girlhood Studies 1 | 3 |
WGST 320 | Feminist Practices | 3 |
WGST 322 | Reproductive Justice | 3 |
WGST 330 | Gender and Popular Culture | 3 |
WGST 370 | Transgender, Gender Variant, and Gender Queer History, Identities, and Politics 1 | 3 |
WGST 405 | US Latina Feminisms | 3 |
WGST 380 | Internship in Women's and Gender Studies | 3 |
WGST 410 | Gender, Migration, and Citizenship | 3 |
WGST 490 | Senior Seminar in Women's and Gender Studies | 3 |
Cross-Listed Electives | 6 | |
Select a minimum of six credits from the following courses: 2 | 6 | |
ART 150 | Empower Tools: Art as a Catalyst for Social Change 1 | 3 |
ART 266 | Women Artists | 3 |
CJ 303 | Women and Criminal Justice | 3 |
EDU 105 | Education and LGBTQ Issues 1 | 3 |
ENGL 205 | Queer Literature | 3 |
ENGL 226 | Women in Literature | 3 |
ENGL 235 | Reading Hip Hop 1 | 3 |
ENGL 305 | African American Women Writers | 3 |
ENGL 313 | Stories of Teaching & Learning: Narratives of Education | 3 |
ENGL 319 | The Triangle Shirtwaist Factory Fire 1 | 3 |
ENGL 351 | African & Caribbean Women Writers | 3 |
ENGL 386 | Memoir Workshop | 3 |
HIST 154 | U.S. Women's History | 3 |
HLTH 300 | Women and Health | 3 |
LANG 410 | Latinx Writers | 3 |
LATI 209 | Sex and Gender in Latin America 1 | 3 |
LTED 160 | Languages of Power and Social Justice 1 | 3 |
MEDI 327 | Cinema and Media Studies: Women in Film | 3 |
PHIL 245 | The Philosophy of Social Justice in the United States 1 | 3 |
POLI 215 | Women and Law | 3 |
SOCI 201 | Women and Family in Different Cultures | 3 |
SOCI 244 | Ethnic Families in America | 3 |
SOCI 450 | Seminar: Domestic Violence | 3 |
SWK 302 | Diversity, Engagement, Inclusion, & Social Justice | 3 |
Total Credits | 18 |
- 1
May be used to simultaneously satisfy a General Educational Program requirement.
- 2
Additional courses not listed may satisfy elective requirements, with approval of the program coordinator.
- 3
If a student takes WGST 101 to satisfy their required course, WGST 109 will count as an elective or vice versa.