Art—B.F.A., Concentration in Illustration
Illustration is art with a target. It is an image or series of images created for reproduction and distribution to a broad audience, such as a picture book or magazine cover. However illustration might also be a production component of a larger work, such as a film or video game. Illustration attracts creative people who like to draw and want to make images that communicate. This concentration leads to the development of a cohesive body of work, a professional portfolio, and BFA exhibition.
REQUIREMENTS FOR PROGRESS AND DEGREE COMPLETION
- A minimum cumulative undergraduate grade point average (CGPA) in Art Courses of 3.0.
- BFA students are required to pass a Senior Review and Exhibition in order to complete the program.
TRANSFER STUDENTS
Transfer students may have up to 30 credits from an Associates in Fine Arts Degree applied to major course requirements in the BFA program if approved by a faculty advisor or the department chair.
Code | Title | Credits |
---|---|---|
Required Foundation Courses: | 12 | |
ART 110 | Two Dimensional Design | 3 |
ART 111 | Three Dimensional Design | 3 |
ART 115 | Drawing Studio I | 3 |
ART 185 | Computer Graphics | 3 |
Required Art History Courses: | 6 | |
ART 131 | World Art II | 3 |
ART 106 | Contemporary Art | 3 |
Required Art History Elective (select 2 courses): | 6 | |
ART 120 | History of Photography | 3 |
ART 170 | Time Travel: Introduction to Time-Based Art | 3 |
ART 200 | Art Now | 3 |
ART 232 | History of Communication Design | 3 |
ART 263 | Acts of resistance: Activists, Interlopers and Pranksters | 3 |
ART 266 | Women Artists | 3 |
ART 275 | Japanese Popular Culture and Art | 3 |
Required Studio Courses: | 36 | |
ART 219 | Life Drawing I | 3 |
ART 235 | Illustration I | 3 |
ART 236 | Advanced Illustration | 3 |
ART 238 | Drawing for Designers & Illustrators | 3 |
ART 243 | Rendering Techniques | 3 |
ART 245 | Color Theory | 3 |
ART 283 | Introduction to Graphic Design | 3 |
ART 305 | Life Drawing II | 3 |
ART 307 | Relief Printing | 3 |
or ART 309 | Silkscreen | |
ART 310 | Digital Illustration I | 3 |
ART 320 | Classical Animation | 3 |
ART 425 | Digital Illustration II | 3 |
Studio Art Electives (select 5 courses): | 15 | |
ART 104 | Ceramics I | 3 |
ART 207 | Painting Fundamentals | 3 |
ART 214 | Drawing & Composition II | 3 |
ART 222 | Ceramics II | 3 |
ART 224 | Digital Clay: Using CAD/CAM Technology to Create Ceramic Objects | 3 |
ART 227 | Digital Fabrication | 3 |
ART 230 | Photography I | 3 |
ART 233 | Preparation of Art For Printing | 3 |
ART 237 | Typography | 3 |
ART 244 | Large Format Phototography | 3 |
ART 280 | Creative Cartoons & Comics | 2 |
ART 300 | Portrait Painting | 3 |
ART 303 | Ceramics III | 3 |
ART 304 | Ceramic Sculpture | 3 |
ART 309 | Silkscreen | 3 |
ART 315 | Book & Magazine Design | 3 |
ART 334 | Packaging Design | 3 |
ART 343 | Branding Design | 3 |
ART 350 | Photography II | 3 |
ART 352 | Studio Lighting | 3 |
ART 353 | Documentary Photo | 3 |
ART 354 | Photographics | 3 |
ART 357 | Digital Imaging Photography | 3 |
ART 358 | Advanced Digital Imaging | 3 |
ART 404 | Figure Painting | 3 |
ART 405 | Experimental Painting | 3 |
ART 406 | Advanced Ceramics | 3 |
ART 412 | Advanced Printmaking | 3 |
ART 416 | Advanced Printmaking II | 3 |
ART 426 | Motion Graphics | 3 |
ART 430 | Web Design | 3 |
ART 446 | User Experience and User Interface Design | 3 |
ART 448 | Information Design | 3 |
Required BFA Courses: | 6 | |
ART 450 | Portfolio Preparation | 1 |
ART 465 | Bachelor Fine Arts Seminar | 1 |
ART 398 | Studio Research I | 2 |
ART 399 | Studio Research II | 2 |
Total Credits | 81 |
STUDENT LEARNING OUTCOMES
Upon completion of the B.F.A., with a concentration in Illustration, students will be able to:
- Compose artworks in a range of visual art studio practices with technical proficiency.
- Analyze formal elements of works of art, craft, and design or other items of material culture.
- Interpret works of art in light of the social and historic context in which they were produced.
- Develop a professional art/design portfolio.
- Produce an art/design exhibition thesis.