Biology - Medical Imaging Science—Cardiovascular Sonography and Diagnostic Medical Sonography Specialization, Joint-Degree Program, B.S.
The Bachelor of Science joint-degree programs in Medical Imaging Science—Cardiovascular Sonography and Medical Imaging Science—Diagnostic Medical Sonography with Rutgers University School of Health Professions qualifies students for certification examinations leading to professional licensures. Sonographers provide vital data to physicians and other practitioners to assist in the diagnosis, monitoring, and treatment of disease and maintenance of health. Medical Imaging Scientists employ complex instrumentation and procedures to perform their duties. Students interested in this field should have a strong interest in science, have the capacity to learn technical skills, work accurately and reliably when under pressure, and effectively communicate with others. Students must apply for acceptance to Rutgers University School of Health Professions by January 15 of the same year prior to their beginning a clinical program in the following autumn. Acceptance to the joint-degree program in Medical Imaging Science requires a minimum CGPA of 2.85.
Code | Title | Credits |
---|---|---|
Required Biology Courses | ||
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
BIOL 230 | Cell Biology | 4 |
BIOL 236 | Anatomy & Physiology I | 4 |
BIOL 237 | Anatomy & Physiology II | 4 |
BIOL 303 | Microbiology | 4 |
Biology Elective Courses: Take Two Courses | 7-8 | |
BIOL 217 | Life In The Sea | 3 |
BIOL 231 | Comparative Anatomy | 4 |
BIOL 232 | Invertebrate Zoology | 4 |
BIOL 233 | Principles of Botany | 4 |
BIOL 252 | Evolution: A Biological and Geological Approach | 3 |
BIOL 301 | General Physiology | 4 |
BIOL 302 | Plant Physiology | 4 |
BIOL 304 | Genetics | 4 |
BIOL 305 | Histology | 4 |
BIOL 308 | Plant Taxonomy | 4 |
BIOL 311 | Pathophysiology | 3 |
BIOL 312 | Endocrinology | 3 |
BIOL 332 | Field Ecology | 4 |
BIOL 335 | Essential Concepts in Neuroscience | 3 |
BIOL 350 | Biology Research | 2 |
BIOL 401 | Developmental Biology | 4 |
BIOL 402 | Ecology | 4 |
BIOL 403 | Radiation Biology | 4 |
BIOL 404 | Immunology | 3 |
BIOL 406 | Molecular Genetics | 4 |
BIOL 407 | Advanced Cell Biology | 4 |
BIOL 418 | Scanning Electron Microscopy | 4 |
BIOL 440 | Biology Seminar | 1 |
BIOL 450 | Biology Research | 3 |
Required Chemistry Courses | ||
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
Required Physics Course | ||
PHYS 101 | Basic Concepts of Physics | 3 |
Required Math and Computer Science Courses | 0 | |
MATH 175 | Enhanced Precalculus | 4 |
INTD 180 | Computer Tools For Science and Mathematics | 3 |
MATH 140 | Statistics I | 3 |
or PSYC 230 | Statistics for Social Sciences | |
Total Credits | 55 |
CODE | TITLE | CREDITS |
---|---|---|
|
CODE | TITLE | CREDITS |
---|---|---|
Student Learning Outcomes
Upon completion of the Biology Medical Imaging Science program, students will be able to:
- Demonstrate knowledge of the factual and theoretical basis of biology including mechanisms on the molecular, cellular, organismal, and systems levels.
- Demonstrate understanding of scientific inquiry and explain how scientific knowledge is discovered and validated.
- Apply quantitative knowledge and reasoning to describe or explain phenomena in them natural world.
- Demonstrate knowledge of basic principles of chemistry and their application to understanding living systems.
- Demonstrate preparedness to enter the Professional work force.