Doctor of Dental Medicine Dual Degree with Rutgers School of Dental Medicine (RSDM), B. S.
Dentistry deals with the prevention, diagnosis, and treatment of diseases and malformations of the teeth, gums and oral cavity. A student participating in this dual-degree program spends three years at New Jersey City University as Biology major pursuing a B.S. degree. In the second year, the student applies for acceptance to the dual-degree program. After the second year, the student takes the Dental Admissions Test (DAT) and applies to RDSM. If accepted, the student spends the following four years at RDSM. After the successful completion of the first year at RDSM, NJCU will grant the student a B.S. degree in Biology. After completing the fourth year of study at RDSM, the student is granted the degree of Doctor of Dental Medicine (D.M.D.).
This program is designed for students entering NJCU from high school, with placements into college-level composition and math courses. Transfer students are not guaranteed to have completed coursework appropriate to join the combined B.S./D.M.D. program. English Composition, Biology, Chemistry and Organic Chemistry must be completed by the end of the second year of study at NJCU to ensure proper preparation for the DAT. All prerequisite science and math courses and their labs will be completed at NJCU after the time of first enrollment at NJCU. A minimum of five (5) biology major courses must be completed at NJCU. A minimum grade of “B” must be attained in each Biology, Chemistry, Physics and Math course, a minimum cumulative GPA of 3.5, and a minimum science GPA of 3.5 are required for acceptance to and retention in the program. No withdrawal or incomplete grades are permitted in any dental school prerequisites. A minimum of 36 credits must be completed in NJCU’s General Education Program courses.
Applications and DAT scores must be submitted to AADSAS by December 1st of the year preceding RDMS enrollment. The minimum required DAT scores are: Academic Average 20, Total Science 20. Applicants who meet the objective academic criteria noted above may be invited to an interview with the RDMS Admissions Committee. However, an invitation to an interview does not guarantee acceptance into the dental program. Applicants not invited to an interview, or not selected for admission to RDMS, shall be notified as early as possible, and may reapply for regular admission to RDMS in the following year through AADSAS. Courses intended for transfer from RSDM to NJCU must be completed during the first year of study at RSDM. Any student who does not complete the first year of study at RSDM may return to NJCU to complete the BS degree in Biology.
Code | Title | Credits |
---|---|---|
Required Biology Courses: | 17 | |
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
BIOL 230 | Cell Biology | 4 |
BIOL 304 | Genetics | 4 |
BIOL 440 | Biology Seminar | 1 |
Elective Biology Course: | ||
Elective courses are selected from Biology courses numbered higher than BIOL 230. | ||
Required Chemistry Courses: | 18 | |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry Recitation/Laboratory | 2 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
CHEM 208 | Organic Chemistry II | 3 |
CHEM 2208 | Organic Chemistry II Laboratory | 1 |
Physics Required Courses: | 8 | |
PHYS 130 | College Physics I (Lecture) | 3 |
or PHYS 140 | Principles of Physics I - Lecture | |
PHYS 1130 | Physics I Recitation & Laboratory | 1 |
or PHYS 1140 | Principles of Physics I - Laboratory and recitation | |
PHYS 131 | Physics II (Lecture) | 3 |
or PHYS 141 | Principles of Physics II - Lecture | |
PHYS 1131 | Physics II Recitation & Laboratory | 1 |
or PHYS 1141 | Principles of Physics II - Laboratory and Recitation | |
Math and Computer Sciences Required Courses: | 11 | |
MATH 192 | Calculus and Analytic Geometry I | 4 |
MATH 193 | Calculus and Analytic Geometry II | 4 |
INTD 180 | Computer Tools For Science & Mathematic Majors (or PSYC 230 Statistics for Social Sciences) | 3 |
or MATH 140 | Statistics I | |
Total Course Credits: | 58 |
Freshman | ||
---|---|---|
Semester 1 | Credits | |
ENGL 101 or ESL 101 |
English Composition I or English Composition I for English as a Second Language Students |
4-6 |
BIOL 130 | Principles Biology I | 4 |
MATH 192 | Calculus and Analytic Geometry I | 4 |
General Education Tier I Course | 3 | |
Credits | 15-17 | |
Semester 2 | ||
ENGL 102 or ESL 102 |
English Composition II or English Composition II for English as a Second Language Students |
4-6 |
BIOL 131 | Principles Biology II | 4 |
MATH 193 | Calculus and Analytic Geometry II | 4 |
General Education Tier II Course | 3 | |
General Education Tier II Course | 3 | |
Credits | 18-20 | |
Sophomore | ||
Semester 1 | ||
BIOL 230 | Cell Biology | 4 |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry Recitation/Laboratory | 2 |
INTD 180 or PSYC 230 |
Computer Tools For Science & Mathematic Majors (or MATH 140 Statistics I) or Statistics for Social Sciences |
3 |
General Education Tier II Course | 3 | |
Credits | 15 | |
Semester 2 | ||
BIOL 304 | Genetics | 4 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
General Education Tier II Course | 3 | |
General Education Tier II Course | 3 | |
Credits | 15 | |
Junior | ||
Semester 1 | ||
Biology Elective 2xx (above BIOL 230) | 4 | |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
General Education Tier II Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 14 | |
Semester 2 | ||
Biology Elective 2xx (above BIOL 230) | 4 | |
CHEM 208 | Organic Chemistry II | 3 |
CHEM 2208 | Organic Chemistry II Laboratory | 1 |
General Education Tier III Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 14 | |
Senior | ||
Semester 1 | ||
BIOL 440 | Biology Seminar | 1 |
PHYS 130 or PHYS 140 |
College Physics I (Lecture) ( ) or Principles of Physics I - Lecture |
3 |
PHYS 1130 or PHYS 1140 |
Physics I Recitation & Laboratory ( ) or Principles of Physics I - Laboratory and recitation |
1 |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 14 | |
Semester 2 | ||
PHYS 131 or PHYS 141 |
Physics II (Lecture) ( ) or Principles of Physics II - Lecture |
3 |
PHYS 1131 or PHYS 1141 |
Physics II Recitation & Laboratory ( ) or Principles of Physics II - Laboratory and Recitation |
1 |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Minor or Elective Course | 3 | |
Credits | 16 | |
Total Credits | 121-125 |