Biology, B.S-Environmental and Organismal Biology
The Bachelor of Science degree in Biology, EOB Concentration, provides a broad-based education in modern life science while offering the opportunity for students to concentrate their efforts within studies related to ecological and organismal biology. Through consultation with a professional advisor, students select elective courses that focus on ecological, environmental, evolutionary, or organismal biology. The Bachelor of Science curriculum includes a strong background in the supporting sciences: Chemistry, Physics, and Mathematics. The EOB concentration prepares students for admission to graduate and professional schools; for careers in academic and industrial research; teaching; and for various careers in the environmental and ecological sciences.
Students may declare their interest in entering into the BS concentration after completing Principles of Biology I and II. Students must have earned a minimum GPA of 2.7 to select a BS concentration. Students may apply to enter into a specific BS concentration following consultation with department advisors.
Total Credit Hours: 69-70
Code | Title | Credits |
---|---|---|
Biology Core Requirements | ||
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
BIOL 304 | Genetics | 4 |
BIOL 440 | Biology Seminar | 1 |
Core Science and Mathematics | ||
MATH 140 | Statistics I | 3 |
MATH 192 | Calculus and Analytic Geometry I | 4 |
PHYS 140 | Principles of Physics I - Lecture | 3 |
PHYS 1140 | Principles of Physics I - Laboratory and recitation | 1 |
PHYS 141 | Principles of Physics II - Lecture | 3 |
PHYS 1141 | Principles of Physics II - Laboratory and Recitation | 1 |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
Concentration Specific Requirements | ||
BIOL 203 | Biology of the Environment | 3 |
BIOL 252 | Evolution: A Biological and Geological Approach | 3 |
MATH 141 | STATISTICS II | 3 |
BIOL 402 | Ecology | 4 |
CHEM 220 | Environmental Chemistry | 4 |
Concentration Specific Electives (11-12 credits) | ||
BIOL 232 | Invertebrate Zoology | 4 |
BIOL 233 | Principles of Botany | 4 |
BIOL 301 | General Physiology | 4 |
BIOL 308 | Plant Taxonomy | 4 |
BIOL 302 | Plant Physiology | 4 |
BIOL 231 | Comparative Anatomy | 4 |
BIOL 418 | Scanning Electron Microscopy | 4 |
BIOL 419 | Transmission Electron Microscopy | 4 |
BIOL 332 | Field Ecology | 4 |
BIOL 303 | Microbiology | 4 |
BIOL 401 | Developmental Biology | 4 |
BIOL 450 | Biology Research | 3 |
CHEM 307 | Biochemistry I | 4 |
Freshman | ||
---|---|---|
Semester 1 | Credits | |
BIOL 130 | Principles Biology I | 4 |
Credits | 4 | |
Semester 2 | ||
BIOL 131 | Principles Biology II | 4 |
Credits | 4 | |
Sophomore | ||
Semester 1 | ||
BIOL 203 | Biology of the Environment | 3 |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
MATH 192 | Calculus and Analytic Geometry I | 4 |
Credits | 12 | |
Semester 2 | ||
BIOL 304 | Genetics | 4 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
MATH 140 | Statistics I | 3 |
Credits | 12 | |
Junior | ||
Semester 1 | ||
BIOL 252 | Evolution: A Biological and Geological Approach | 3 |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
Biology Concentration Elective | 4 | |
Credits | 11 | |
Semester 2 | ||
CHEM 220 | Environmental Chemistry | 4 |
MATH 141 | STATISTICS II | 3 |
Credits | 7 | |
Senior | ||
Semester 1 | ||
BIOL 402 | Ecology | 4 |
PHYS 140 | Principles of Physics I - Lecture | 3 |
PHYS 1140 | Principles of Physics I - Laboratory and recitation | 1 |
Credits | 8 | |
Semester 2 | ||
PHYS 141 | Principles of Physics II - Lecture | 3 |
PHYS 1141 | Principles of Physics II - Laboratory and Recitation | 1 |
Biology Concentration Elective | 4 | |
Biology Concentration Elective | 4 | |
Credits | 12 | |
Total Credits | 70 |
Graduates of the EOB Concentration will be able to:
1. Describe and analyze all aspects of the life of organisms, including their biodiversity, anatomical structure, physiology, development, biogeography, and ecology.
2. Describe and analyze the patterns and processes of genetic changes within populations over time.
3. Describe and analyze interactions between organisms and the environment, and how ecosystems function, including adaptation, distribution patterns, community interactions, biogeochemical cycles, and the effects of climate and climate change on these interactions.
4. Apply the research tools and methods used in the study of environmental and organismal biology.
5. Articulate how science relates to current problems in the modern world, especially contemporary concerns such as conservation biology, climate change, and ecosystem degradation.
6. Demonstrate understanding of scientific inquiry and explain how scientific knowledge is discovered and validated.
7. Apply quantitative knowledge and reasoning to describe or explain phenomena in the natural world.
8. Communicate scientific information in written and/or oral formats.
9. Enter into careers or pursue graduate or professional degrees utilizing skillset acquired in their major studies.