Biology, B.S-Environmental and Organismal Biology
Core Biology Requirements
Code | Title | Credits |
---|---|---|
BIOL 130 | Principles Biology I | 4 |
BIOL 131 | Principles Biology II | 4 |
BIOL 304 | Genetics | 4 |
BIOL 440 | Biology Seminar | 1 |
Core Science and Mathematics
Code | Title | Credits |
---|---|---|
MATH 140 | Statistics I | 3 |
MATH 192 | Calculus and Analytic Geometry I | 4 |
PHYS 130 | College Physics I (Lecture) | 3 |
PHYS 1130 | Physics I Recitation & Laboratory | 1 |
PHYS 131 | Physics II (Lecture) | 3 |
PHYS 1131 | Physics II Recitation & Laboratory | 1 |
CHEM 105 | General Chemistry I Lecture | 3 |
CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
CHEM 106 | General Chemistry II Lecture | 3 |
CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
CHEM 207 | Organic Chemistry I | 3 |
CHEM 2207 | Organic Chemistry I Laboratory | 1 |
Concentration Specific Requirements
Code | Title | Credits |
---|---|---|
BIOL 203 | Biology of the Environment | 4 |
BIOL 252 | Evolution: A Biological and Geological Approach | 3 |
STATISTICS II | 3 | |
BIOL 402 | Ecology | 4 |
CHEM 220 | Environmental Chemistry | 4 |
Concentration Specific Electives
Code | Title | Credits |
---|---|---|
BIOL 232 | Invertebrate Zoology | 4 |
BIOL 233 | Principles of Botany | 4 |
BIOL 301 | General Physiology | 4 |
BIOL 308 | Plant Taxonomy | 4 |
BIOL 302 | Plant Physiology | 4 |
BIOL 231 | Comparative Anatomy | 4 |
BIOL 418 | Scanning Electron Microscopy | 4 |
BIOL 419 | Transmission Electron Microscopy | 4 |
BIOL 332 | Field Ecology | 4 |
BIOL 303 | Microbiology | 4 |
BIOL 401 | Developmental Biology | 4 |
BIOL 450 | Biology Research | 3 |
CHEM 307 | Biochemistry I | 4 |
Free Electives (11-12 Credits)
Total - 120 credits