Mathematics, Minor
The Mathematics minor prepares students majoring in other disciplines with a broad background in mathematics. This preparation enhances students' professional appeal to employers seeking skilled individuals adept at deriving mathematically-based solutions to various problems.
| Code | Title | Credits |
|---|---|---|
| Restricted Electives: 8 | ||
| MATH 192 | Calculus and Analytic Geometry I | 4 |
| MATH 193 | Calculus and Analytic Geometry II | 4 |
| Electives: 18 Credits | ||
| Select a minimum of 18 credits from the following courses, at least 12 of which must be numbered 200 or higher: | 18 | |
| CS 202 | Discrete Structures I | 3 |
| CS 203 | Discrete Structures II | 3 |
| MATH 140 | Statistics I | 3 |
| MATH 166 | Elementary Functions | 3 |
| MATH 175 | Enhanced Precalculus | 4 |
| MATH 220 | Applications of Mathematics | 3 |
| MATH 225 | Mathematics makes a Case: Global Climate Change | 3 |
| MATH 240 | Introduction to Number Theory | 1 |
| MATH 245 | Introduction to Graph Theory | 1 |
| MATH 250 | Introduction to Combinatorics | 1 |
| MATH 255 | Financial Mathematics | 3 |
| MATH 260 | Linear Algebra | 3 |
| MATH 292 | Calculus & Analytical Geometry III | 4 |
| MATH 295 | Survey of Modern Mathematics | 3 |
| MATH 311 | Differential Equations for Engineers | 4 |
| MATH 320 | Modern Geometry I | 3 |
| MATH 321 | Modern Geometry II | 3 |
| MATH 330 | Mathematical Statistics I | 3 |
| MATH 331 | Mathematical Statistics II | 3 |
| MATH 350 | Elements of Numerical Analysis | 3 |
| MATH 370 | Abstract Algebra | 3 |
| MATH 371 | Abstract Algebra II | 3 |
| MATH 380 | Real Analysis | 3 |
| MATH 410 | History of Mathematics | 3 |
| MATH 430 | Topology | 3 |
| MATH 440 | Number Theory | 3 |
| MATH 445 | Complex Variables | 3 |
| MATH 450 | Advanced Calculus I | 3 |
| MATH 451 | Advanced Calculus II | 3 |
| Total: | 26 | |
