Performance—Classical—Instrumental (other than piano), B.M.*
Program Status: Discontinued (No New Admissions)
This program is not accepting external or internal applications. Students currently enrolled or previously admitted should consult with an advisor regarding available options, including alternative programs and, where applicable, pathways to complete remaining requirements subject to applicable institutional requirements and approvals.
Completion of this major prepares one for a career as an instrumental performer (solo or ensemble), private instrument teacher, or conductor. Continued study may include a master’s degree instrumental performance, instrumental literature, or conducting.
THE REQUIREMENTS FOR ADMISSION TO THIS DEGREE TRACK ARE:
- Audition is required to be admitted into the program.
- A minimum cumulative undergraduate grade point average of 3.0 in music courses is required.
- All applied instructions need to be taken with chamber music, large ensemble and music seminar.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MDT 121 | (0.5 credit/semester for 8 semesters) | 0.5 |
| MDT 122 | Applied Music I | 1.5 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 133 | Harmony II | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 136 | Keyboard Method II | 1 |
| MDT 166 | Exploring Western Music 2 | 3 |
| MDT 167 | World Music 1 | 3 |
| MDT 183 | Chamber Ensembles (0.5 credit/semester for 4 semesters) | 0.5 |
| MDT 184 | Chamber Ensembles (1 credit/semester for 4 semesters) | 1 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 231 | Harmony III | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 233 | Harmony IV 3 | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 235 | Keyboard Method III 3 | 1 |
| MDT 236 | Keyboard Method IV 3 | 1 |
| MDT 259 | Musical Composition 3 | 2 |
| MDT 268 | Computer Music I 3 | 3 |
| MDT 323 | Applied Music V | 3 |
| MDT 325 | Applied Music VI | 3 |
| MDT 329 | Music History before 1750 | 3 |
| MDT 330 | Music History after 1750 | 3 |
| MDT 337 | Form & Analysis | 2 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 342 | 18th-Century Counterpoint | 2 |
| MDT 345 | Instrumental Conducting | 1 |
| MDT 346 | Choral Conducting | 1 |
| MDT 423 | Applied Music VII | 3 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 525 | Application of Theory in Performance | 3 |
| MDT 5XX Advance Music History Course | 3 | |
| Large Ensemble (0.5 credit/semester for 7 semesters): | 3.5 | |
| MDT 153 | Concert Chorale | 0.5 |
| MDT 159 | New Jersey City University Orchestra | 0.5 |
| MDT 161 | Symphony Winds & Percussion | 0.5 |
| Large Ensemble: | 1 | |
| MDT 154 | Concert Chorale | 1 |
| MDT 160 | New Jersey City University Orchestra | 1 |
| MDT 162 | Symphony Winds & Percussion | 1 |
| Music, Dance, and Theatre Electives | ||
| Electives from any area | 3.5 | |
| Total: 88 credits | ||
- 1
Counts for Tier 1 Language Literary and Cultural Studies General Education
- 2
Counts for Tier 1 Social and Historical Perspectives General Education
- 3
Counts for Tier 2 Creative Process and Production General Education
| Freshman | ||
|---|---|---|
| Semester 1 | Credits | |
| ENGL 101 or ESL 101 | Critical Writing and Analysis or English Composition I for English as a Second Language Students | 4 |
| MATH 114 or MATH 140 | Contemporary Mathematics or Statistics I | 3 |
| MDT 121 | 0.5 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 183 | Chamber Ensembles | 0.5 |
| INTD 101 | Orientation to College * first time freshmen only | 1 |
| Credits | 16 | |
| Semester 2 | ||
| ENGL 102 or ESL 102 | Critical Writing and Research or English Composition 2 ESL | 4 |
| MDT 121 | 0.5 | |
| MDT 167 | World Music 1 | 3 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 133 | Harmony II | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 136 | Keyboard Method II | 1 |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 183 | Chamber Ensembles | 0.5 |
| General Education Tier I Course (WGST 110 recommended) | 3 | |
| Credits | 18 | |
| Sophomore | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 183 | Chamber Ensembles | 0.5 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 231 | Harmony III 3 | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 235 | Keyboard Method III | 1 |
| MDT 329 | Music History before 1750 | 3 |
| General Education Tier I Course | 3 | |
| General Education Tier II Course (BIOL 225 recommended) | 3 | |
| Credits | 17 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 183 | Chamber Ensembles | 0.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 233 | Harmony IV 3 | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 236 | Keyboard Method IV 3 | 1 |
| MDT 330 | Music History after 1750 | 3 |
| General Education Tier II Course (ECE 212 recommended) | 3 | |
| Credits | 14 | |
| Junior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 259 | Musical Composition 3 | 2 |
| MDT 268 | Computer Music I 3 | 3 |
| MDT 323 | Applied Music V | 3 |
| MDT 337 | Form & Analysis | 2 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 346 | Choral Conducting | 1 |
| MDT 166 | Exploring Western Music 2 | 3 |
| Credits | 18 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 325 | Applied Music VI | 3 |
| MDT 342 | 18th-Century Counterpoint | 2 |
| MDT 345 | Instrumental Conducting | 1 |
| MDT 269 | Computer Music II (Recommended) | 3 |
| General Education Tier 1 Course | 3 | |
| Credits | 14 | |
| Senior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 153 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 0.5 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 423 | Applied Music VII | 3 |
| MDT 5XX | Aadvanced Music History Course | 3 |
| MDTXXX | Advanced Music Literature Course | 1 |
| General Education Tier III Capstone | 3 | |
| Credits | 12 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 154 | Concert Chorale or New Jersey City University Orchestra or Symphony Winds & Percussion | 1 |
| MDT 184 | Chamber Ensembles | 1 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 525 | Application of Theory in Performance | 3 |
| Elective Course | 3.5 | |
| Credits | 12 | |
| Total Credits | 121 | |
*Students enrolled in majors with 50 degree credits or higher due to external accreditation requirements are exempt from up to 9 General Education requirements in Tier II section of the program in courses most closely aligned to the courses taken.
*Needs to maintain 3.0 GPA for music courses.
*All applied music courses need to be taken with Chamber Music, Large Ensemble and Seminar.
*Make sure to check your general education courses fulfills the modes of inquiry outlined.
CONTINUE on to graduate programs and will be prepared to compete in a conservatory environmentStudent Learning Outcomes
Upon completion of the Music Performance -Classical Instrumental program, students will be able to:
- Demonstrate comprehensive skills and knowledge of music theory, and music history.
- Continue on to graduate programs and will be prepared to compete in a conservatory environment.
- Become professional musicians capable of giving performances as soloists and as members of professional ensembles.
- Teach on the college/university level and/or establish a competent private studio.
