Performance—Jazz Studies, B.M.*
Program Status: Discontinued (No New Admissions)
This program is not accepting external or internal applications. Students currently enrolled or previously admitted should consult with an advisor regarding available options, including alternative programs and, where applicable, pathways to complete remaining requirements subject to applicable institutional requirements and approvals.
Completion of this major prepares one for a career as a jazz performer. Continued study may include a master’s degree Jazz performance or other areas of music.
THE REQUIREMENTS FOR ADMISSION TO THIS DEGREE TRACK ARE:
- Audition is required to be admitted into the program.
- A minimum cumulative undergraduate grade point average of 3.0 in music courses is required.
- All applied instructions need to be taken with chamber music, large ensemble and music seminar.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| MDT 121 (0.5 credit/semester for 8 semesters) | 4 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 166 | Exploring Western Music | 3 |
| MDT 167 | World Music | 3 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 323 | Applied Music V | 3 |
| MDT 325 | Applied Music VI | 3 |
| MDT 423 | Applied Music VII | 3 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 131 | Harmony I | 2 |
| MDT 133 | Harmony II | 2 |
| MDT 231 | Harmony III | 2 |
| MDT 233 | Harmony IV | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 136 | Keyboard Method II | 1 |
| MDT 235 | Keyboard Method III | 1 |
| MDT 144 | Jazz Keyboard Harmony | 1 |
| MDT 106 | Jazz History (for Music majors/minors) | 3 |
| MDT 353 | The Survey of the Music Business | 3 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 268 | Computer Music I | 3 |
| MDT 269 | Computer Music II | 3 |
| MDT 243 | Jazz Improvisation I | 2 |
| MDT 244 | Jazz Improvisation II | 2 |
| MDT 327 | Jazz Improvisation and Composition: The Blues | 3 |
| MDT 339 | Jazz-Commercial Arranging | 2 |
| MDT 524 | Jazz Pedagogy | 3 |
| MDT 526 | Jazz Arranging | 3 |
| MDT 509 | Advanced Jazz Improvisation | 3 |
| MDT 199 | Jazz Combos (0.5 credit/semester for 8 semesters) | 0.5 |
| Ensemble: Select 0.5 credit/semester for 6 semesters) | 3 | |
| MDT 175 | Jazz Vocal Ensemble (0.5 credit/semester for 6 semesters) | 1 |
| MDT 197 | Jazz Ensemble (0.5 credit/semester for 6 semesters) | 0.5 |
| Ensemble (Select 1 credit/semester for 2 semesters | 2 | |
| MDT 194 | Jazz Vocal Ensemble | 1 |
| MDT 198 | Jazz Ensemble (1 credit for 2 semester) | 1 |
| Total: 88 credits | ||
| *When registered in Applied it is mandatory to also register MDT 121, small ensemble, and large ensemble in the same semester. | ||
| Freshman | ||
|---|---|---|
| Semester 1 | Credits | |
| MDT 121 | 0.5 | |
| MDT 122 | Applied Music I | 1.5 |
| MDT 131 | Harmony I | 2 |
| MDT 132 | Ear-Training I | 2 |
| MDT 135 | Keyboard Method I | 1 |
| MDT 175 or MDT 197 | Jazz Vocal Ensemble or Jazz Ensemble | 0.5 |
| MDT 199 | Jazz Combos | 0.5 |
| Credits | 8 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 167 | World Music | 3 |
| MDT 123 | Applied Music II | 1.5 |
| MDT 133 | Harmony II | 2 |
| MDT 134 | Ear-Training II | 2 |
| MDT 136 | Keyboard Method II | 1 |
| MDT 175 or MDT 197 | Jazz Vocal Ensemble or Jazz Ensemble | 0.5 |
| MDT 199 | Jazz Combos | 0.5 |
| Credits | 11 | |
| Sophomore | ||
| Semester 1 | ||
| MDT 121 | ||
| MDT 106 | Jazz History | 3 |
| MDT 175 or MDT 197 | Jazz Vocal Ensemble or Jazz Ensemble | 0.5 |
| MDT 199 | Jazz Combos | 0.5 |
| MDT 222 | Applied Music III | 1.5 |
| MDT 231 | Harmony III | 2 |
| MDT 232 | Ear-Training III | 2 |
| MDT 235 | Keyboard Method III | 1 |
| Credits | 10.5 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 144 | Jazz Keyboard Harmony | 1 |
| MDT 166 | Exploring Western Music | 3 |
| MDT 197 | Jazz Ensemble | 0.5 |
| MDT 199 | Jazz Combos | 0.5 |
| MDT 223 | Applied Music IV | 1.5 |
| MDT 233 | Harmony IV | 2 |
| MDT 234 | Ear-Training IV | 2 |
| MDT 353 | The Survey of the Music Business | 3 |
| Credits | 14 | |
| Junior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 175 or MDT 197 | Jazz Vocal Ensemble or Jazz Ensemble | 0.5 |
| MDT 199 | Jazz Combos | 0.5 |
| MDT 323 | Applied Music V | 3 |
| MDT 338 | Instrumental & Vocal Arranging | 2 |
| MDT 268 | Computer Music I | 3 |
| MDT 243 | Jazz Improvisation I | 2 |
| Credits | 11.5 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 199 | Jazz Combos | 0.5 |
| MDT 175 or MDT 197 | Jazz Vocal Ensemble or Jazz Ensemble | 0.5 |
| MDT 244 | Jazz Improvisation II | 2 |
| MDT 269 | Computer Music II | 3 |
| MDT 325 | Applied Music VI | 3 |
| MDT 339 | Jazz-Commercial Arranging | 2 |
| Credits | 11.5 | |
| Senior | ||
| Semester 1 | ||
| MDT 121 | 0.5 | |
| MDT 194 | Jazz Vocal Ensemble | 1 |
| MDT 199 or MDT 197 | Jazz Combos or Jazz Ensemble | 0.5 |
| MDT 327 | Jazz Improvisation and Composition: The Blues | 3 |
| MDT 423 | Applied Music VII | 3 |
| MDT 524 | Jazz Pedagogy | 3 |
| MDT 526 | Jazz Arranging | 3 |
| Credits | 14 | |
| Semester 2 | ||
| MDT 121 | 0.5 | |
| MDT 194 | Jazz Vocal Ensemble | 1 |
| MDT 199 or MDT 197 | Jazz Combos or Jazz Ensemble | 0.5 |
| MDT 425 | Applied Music VIII | 3 |
| MDT 509 | Advanced Jazz Improvisation | 3 |
| Credits | 8 | |
| Total Credits | 88.5 | |
- Applied Music must be taken with Jazz Combos, Large Ensemble and Seminar
- Needs to maintain 3.0 GPA for music courses
Student Learning Outcomes
Upon completion of the Music Performance -Jazz program, students will be able to demonstrate:
- Comprehensive skills and knowledge of music theory, and music history.
- Comprehensive skills and knowledge of musical performance.
- Knowledge to compose and arrange original compositions as well as the skills to orchestrate for small and large ensemble.
- Develop an awareness of the current materials and methodologies used in articulating a jazz curriculum from kindergarten through the college level.
- Comprehensive skills and knowledge needed to understand how the music industry functions.
