Political Science, B.A.
Completion of this major prepares students for careers in government, including domestic civil service, legislative policy, foreign service, intelligence and national security agencies, intergovernmental work, and international organizations, including the United Nations. The program also prepares students for work in non-governmental organizations, banking, business and business-related organizations, consulting, media, non-profit, educational, and research organizations. Completion of the Political Science major also prepares students to pursue advanced degrees in law, public administration and policy, diplomacy and international relations.
The requirement for admission to this degree track is a cumulative grade point average (CGPA) of 2.5 or higher.
39 Required Credits as a Political Science Major
Code | Title | Credits |
---|---|---|
Required Courses: 15 Credits | ||
POLI 102 | United States Politics | 3 |
or POLI 140 | American Politics | |
POLI 105 | History of Political Thought | 3 |
POLI 109 | Comparative Politics | 3 |
POLI 110 | Introduction to World Politics | 3 |
POLI 208 | Research Methods in the Political and Social Sciences | 3 |
Electives | ||
Select at least 9 credits from the following: | ||
POLI 201 | Political Parties and Election | 3 |
POLI 202 | State and Local Government | 3 |
POLI 204 | Media and Politics | 3 |
POLI 212 | Introduction to Public Policy Analysis | 3 |
POLI 213 | Urban Politics | 3 |
POLI 215 | Women and Law | 3 |
POLI 216 | Government & Business in United States | 3 |
POLI 228 | President and Congress | 3 |
POLI 209 | Government and Politics Of South America | 3 |
POLI 210 | Government & Politics of Mexico & the Caribbean | 3 |
POLI 221 | Politics of Africa | 3 |
POLI 222 | Politics Western Europe | 3 |
POLI 223 | Government and Politics of Asia | 3 |
POLI 224 | Comparative Politics of the Middle East | 3 |
POLI 226 | Compar Pol of Russia & Eurasia | 3 |
Select at least 12 credits from the following: | ||
POLI 305 | CyberPolitics | 3 |
POLI 306 | Constitutional Law | 3 |
POLI 311 | Judicial Process | 3 |
POLI 313 | Civil Liberties in the United States | 3 |
POLI 320 | Campaign 2016 | 3 |
POLI 331 | U.S. Foreign Policy | 3 |
POLI 354 | Politics Through Film | 3 |
POLI 307 | International Law | 3 |
POLI 310 | Global Issues of Urgency | 3 |
POLI 322 | Advanced Studies in European Politics | 3 |
POLI 324 | International Relations in the Middle East | 3 |
PHIL 326 International Relations in Central Asia | 3 | |
POLI 327 | UN and World Affairs | 3 |
POLI 334 | Issues of War & Peace | 3 |
Select 0-6 credits in Co-Op Education | ||
Select 3 credits from the following seminar courses: | ||
POLI 440 | United Nation Workshop | 3 |
POLI 450 | Seminar in American Government | 3 |
POLI 452 | Seminar in International Relations | 3 |
POLI 453 | Seminar in Urban Politics | 3 |
Freshman | ||
---|---|---|
Semester 1 | Credits | |
ENGL 101 or ESL 101 | English Composition I or English Composition I for English as a Second Language Students | 4-6 |
MATH 140 or MATH 114 | Statistics I or Contemporary Mathematics | 3 |
POLI 102 or POLI 140 | United States Politics or American Politics | 3 |
General Education Tier 1 | 3 | |
General Education Tier I | 3 | |
INTD 101 | Orientation to College *first time freshmen only | 1 |
Credits | 17-19 | |
Semester 2 | ||
ENGL 102 or ESL 102 | English Composition II or | 4-6 |
POLI 105 | History of Political Thought | 3 |
POLI 110 | Introduction to World Politics | 3 |
General Education Tier I | 3 | |
General Education Tier I | 3 | |
Credits | 16-18 | |
Sophomore | ||
Semester 1 | ||
POLI 109 | Comparative Politics | 3 |
Political Science Major Area Course in American Politics | 3 | |
General Education Tier II | 3 | |
General Education Tier II | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Semester 2 | ||
POLI 208 | Research Methods in the Political and Social Sciences | 3 |
Political Science Major Area in Comparative Politics | 3 | |
General Education Tier II | 3 | |
General Education Tier II | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Junior | ||
Semester 1 | ||
Political Science Major Area in Upper Level American Politics | 3 | |
General Education Tier II | 3 | |
General Education Tier II | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Semester 2 | ||
Political Science Major Area in International Relations | 3 | |
General Education Tier III Capstone | 3 | |
Political Science Major Area in Co-Op Recommended | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Senior | ||
Semester 1 | ||
Political Science (One Seminar Course Required) | 3 | |
Political Science Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Credits | 15 | |
Semester 2 | ||
Political Science Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Minor/Elective | 3 | |
Credits | 12 | |
Total Credits | 120-124 |
Student Learning Outcomes
Upon completion of the Political Science BA program, students will be able to:
- Explain the processes, theories, and functioning of political institutions and political behavior.
- Employ critical thinking and demonstrate social scientific literacy with reference to relevant theoretical political science concepts
- Use social science research methods to conduct research on political phenomenon.
- Communicate to convey complex political science concepts and information in a clear and concise manner.
- Distinguish one’s role in a socio-political context and engage as a responsible citizen.