Biology, B.S-Molecular and Cellular Biology
The Bachelor of Science degree in Biology, Molecular and Cellular Biology (MCB)Concentration provides a broad-based education in modern life science while offering the opportunity for students to concentrate their efforts within studies related to molecular and cellular biology. Through consultation with a professional advisor, students select elective courses that focus on cell and molecular biology and, biomedical sciences. The Bachelor of Science curriculum includes a strong background in the supporting sciences: Chemistry, Physics, and Mathematics. The MCB concentration prepares students for admission to graduate, medical, dental, and other professional schools; for careers in academic and industrial research; teaching; and for various careers in the publishing, pharmaceutical, biomedical and biotechnology industries.
Students may declare their interest in entering into the BS concentration after completing Principles of Biology I and II. Students must have earned a minimum GPA of 2.7 to select a BS concentration. Students may apply to enter into specific BS concentrations following consultation with department advisors.
Core Biology Requirements
Total Credit Hours: 72
| Code | Title | Credits |
|---|---|---|
| Core Biology Requirements | 13 | |
| BIOL 130 | Principles Biology I | 4 |
| BIOL 131 | Principles Biology II | 4 |
| BIOL 304 | Genetics | 4 |
| BIOL 440 | Biology Seminar | 1 |
| Core Science and Math | 29 | |
| MATH 140 | Statistics I | 3 |
| MATH 192 | Calculus and Analytic Geometry I | 4 |
| PHYS 140 | Principles of Physics I - Lecture | 3 |
| PHYS 1140 | Principles of Physics I - Laboratory and recitation | 1 |
| PHYS 141 | Principles of Physics II - Lecture | 3 |
| PHYS 1141 | Principles of Physics II - Laboratory and Recitation | 1 |
| CHEM 105 | General Chemistry I Lecture | 3 |
| CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
| CHEM 106 | General Chemistry II Lecture | 3 |
| CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
| CHEM 207 | Organic Chemistry I | 3 |
| CHEM 2207 | Organic Chemistry I Laboratory | 1 |
| Concentration Specific Requirements | 16 | |
| BIOL 230 | Cell Biology | 4 |
| BIOL 406 | Molecular Genetics | 4 |
| BIOL 407 | Advanced Cell Biology | 4 |
| CHEM 208 | Organic Chemistry II | 3 |
| or CHEM 307 | Biochemistry I | |
| CHEM 2208 | Organic Chemistry II Laboratory | 1 |
| Concentration Specific Electives | 14 | |
| BIOL 301 | General Physiology | 4 |
| BIOL 303 | Microbiology | 4 |
| BIOL 305 | Histology | 4 |
| BIOL 335 | Essential Concepts in Neuroscience | 3 |
| BIOL 401 | Developmental Biology | 4 |
| BIOL 403 | Radiation Biology | 4 |
| BIOL 404 | Immunology | 3 |
| BIOL 418 | Scanning Electron Microscopy | 4 |
| BIOL 419 | Transmission Electron Microscopy | 4 |
| BIOL 450 | Biology Research | 3 |
| Freshman | ||
|---|---|---|
| Semester 1 | Credits | |
| BIOL 130 | Principles Biology I | 4 |
| Credits | 4 | |
| Semester 2 | ||
| BIOL 131 | Principles Biology II | 4 |
| Credits | 4 | |
| Sophomore | ||
| Semester 1 | ||
| BIOL 230 | Cell Biology | 4 |
| CHEM 105 | General Chemistry I Lecture | 3 |
| CHEM 1105 | General Chemistry I Recitation/Laboratory | 2 |
| MATH 192 | Calculus and Analytic Geometry I | 4 |
| Credits | 13 | |
| Semester 2 | ||
| BIOL 304 | Genetics | 4 |
| CHEM 106 | General Chemistry II Lecture | 3 |
| CHEM 1106 | General Chemistry II Recitation/Laboratory | 2 |
| MATH 140 | Statistics I | 3 |
| Credits | 12 | |
| Junior | ||
| Semester 1 | ||
| CHEM 207 | Organic Chemistry I | 3 |
| CHEM 2207 | Organic Chemistry I Laboratory | 1 |
| Biology Concentration Elective | 3 | |
| Credits | 7 | |
| Semester 2 | ||
| CHEM 208 or CHEM 307 | Organic Chemistry II or Biochemistry I | 3 |
| CHEM 2208 | Organic Chemistry II Laboratory | 1 |
| Biology Concentration Elective | 3 | |
| Credits | 7 | |
| Senior | ||
| Semester 1 | ||
| BIOL 406 | Molecular Genetics | 4 |
| PHYS 140 | Principles of Physics I - Lecture | 3 |
| PHYS 1140 | Principles of Physics I - Laboratory and recitation | 1 |
| Biology Concentration Elective | 4 | |
| Credits | 12 | |
| Semester 2 | ||
| BIOL 407 | Advanced Cell Biology | 4 |
| BIOL 440 | Biology Seminar | 1 |
| PHYS 141 | Principles of Physics II - Lecture | 3 |
| PHYS 1141 | Principles of Physics II - Laboratory and Recitation | 1 |
| Biology Concentration Elective | 4 | |
| Credits | 13 | |
| Total Credits | 72 | |
Graduates of the MCB Concentration will be able to:
- Describe of the nature of science and knowledge of the factual and theoretical bases of biology, including mechanisms on the molecular and cellular levels.
- Differentiate the components of prokaryotic and eukaryotic cells
- Relate the structure, interaction and regulation of organic molecules to essential functions and metabolic processes and pathways of prokaryotic and eukaryotic cells.
- Demonstrate knowledge of the structures and functions of and relationships among informational and cell signaling molecules, including their roles in cell division, inheritance, gene expression, phenotype and cell death.
- Analyze interactions between and among molecules, molecular systems and assemblages, cells and cellular systems, and multicellular entities essential to systems biology.
- Relate scientific concepts to contemporary issues such as disease processes, inherited disorders, drug resistance, and recombinant DNA and transgenic organisms.
- Demonstrate understanding of scientific inquiry and explain how scientific knowledge is acquired and validated.
- Apply quantitative knowledge and reasoning to describe or explain phenomena in the natural world.
- Compose written and/or oral presentations utilizing scientific information.
- Develop research methods employing up-to-date scientific tools to study molecular and cellular biology.
