History—Social Studies (Teacher Certification), B.A.
The History Department in collaboration with the Department of Elementary and Secondary Education prepares undergraduate majors to become K-12 certified secondary social studies teachers. Required education courses focus on the socio-historical and theoretical foundations of education, educational psychology, content-specific and multidisciplinary methods, and differentiated instruction for the diverse classroom. Program candidates engage in nurturing clinical experiences that equip them with the practical know-how to plan, implement, and assess effective and engaging lessons. Our primary aim is to create reflective practitioners for today's urban schools.
THE REQUIREMENTS FOR ADMISSION TO THIS CONCENTRATION ARE:
- A minimum cumulative undergraduate grade point average (CGPA) of 3.0.
- A minimum of B- or better on all education courses
-
Passing scores on the Praxis CORE, or 560 verbal, 540 Math on the SAT, or 23 or higher on the ACT, or 155 verbal, 156 quantitative on the GRE.
Passing scores on the Praxis CORE Academic Skills for Educators Tests, as of 9/1/19:
- Math Test #5733 Passing Score 150
- Reading Test #5713 Passing Score 156
- Writing Test #5723 Passing Score 162
Students who meet the score levels below are not required to take the Praxis CORE:
SAT Scores
- If taken before 4/1/1995: Math 520, Reading 480
- If taken between 4/1/1995 to 2/28/2016: Math 540, Reading 560
- If taken on or after 3/1/2016: Math 570, 610 Evidence-Based Reading and Writing or 30 Reading Section
ACT Scores
- If taken before 8/28/1989: Math 23, English 20
- If taken on or after 8/28/1989: Math 23, English 23
GRE Scores
- If taken before 8/1/2011: Quantitative 720, Verbal 530
- If taken on or after 8/1/2011: Quantitative 156, Verbal 155
For more information on Praxis exams: https://www.ets.org/praxis/nj/requirements
THE REQUIREMENTS FOR COMPLETION OF THIS DEGREE TRACK ARE:
- Completion of NJCU General Education requirements or equivalent
- Successful completion of major in intended content area
- Passing scores on appropriate Praxis II Exam
- A minimum cumulative GPA of 3.0
- Successful completion of clinical experience and clinical practice (student teaching)
This includes successful submission of the performance assessment, edTPA, as required by the New Jersey Department of Education.
Note: For the most updated information on this teaching certification program, students are directed to contact the College of Education as changes may have occurred since publication.
Code | Title | Credits |
---|---|---|
Required Courses: | 6 | |
HIST 418 | Capstone Seminar | 3 |
Restricted Electives (Select a minimum of 3 credits from 2 of the following groups of regional history courses in Europe, Latin America, Africa, Middle East, or Asia): | 6 | |
Europe: | ||
HIST 156 | Western Civilization 1648 | 3 |
HIST 160 | Europe in the 20th Century | 3 |
HIST 255 | The Emergence of Modern Europe | 3 |
Latin America: | ||
HIST 162 | Introduction to Latin American Civilization | 3 |
Africa: | ||
AFRO 164 | Introduction to African Civilizations | 3 |
Middle East: | ||
HIST 168 | Middle East, Past and Present | 3 |
Asia: | ||
HIST 166 | Introduction to East Asian Civilizations | 3 |
History Electives (Select a minimum of 15 credits of upper level history courses numbered 300 or higher): | 15 | |
HIST 305 | Civil War and Reconstruction | 3 |
HIST 307 | History of Modern Russia | 3 |
HIST 309 | History of Modern France | 3 |
HIST 310 | Diplomatic History of the United States | 3 |
HIST 311 | History of Modern Germany | 3 |
HIST 312 | Political Dissent in Modern America | 3 |
HIST 313 | Urban America: The City in American History | 3 |
HIST 316 | American Sports History | 3 |
HIST 318 | History and Culture: Cuba and Puerto Rico | 3 |
HIST 319 | Presidential Elections | 3 |
HIST 321 | Colonial America (1550-1789) | 3 |
HIST 322 | Early America | 3 |
HIST 323 | American Industry and Empire | 3 |
HIST 324 | Twentieth Century America (1945 to Present) | 3 |
HIST 329 | Progressivism | 3 |
HIST 330 | Early England | 3 |
HIST 331 | History of the Dominican Republic | 3 |
HIST 332 | History of Modern England | 3 |
HIST 345 | Comparative Histories of Slavery in the Americas | 3 |
HIST 346 | The Historian's Craft | 3 |
HIST 350 | Making of the Middle Ages | 3 |
HIST 357 | The Ottoman Empire | 3 |
HIST 359 | The Silk Road | 3 |
HIST 363 | Medieval Heritage | 3 |
HIST 365 | Boom and Bust, The US:1870-1940 | 3 |
HIST 376 | The Twentieth Century Middle East | 3 |
HIST 401 | Intellectual History of US | 3 |
HIST 402 | America Social History | 3 |
Electives (Select a minimum of 12 credits from additional history courses at the 100-400 level): | 12 | |
AFRO 125 | African American History: From Africa to Emancipation | 3 |
AFRO 140 | African American History: From Emancipation to the Present | 3 |
HIST 114 | Immigration In American History | 3 |
HIST 131 | Metropolitan New York | 3 |
HIST 133 | Cranks, Critics, and Communards | 3 |
HIST 150 | American History to 1865 | 3 |
HIST 152 | American History since 1865 | 3 |
HIST 154 | U.S. Women's History | 3 |
HIST 202 | Renaissance and Reformation | 3 |
HIST 203 | History through Film | 3 |
HIST 205 | Ancient Civilizations | 3 |
HIST 209 | History of Punishment | 3 |
HIST 211 | American Military History | 3 |
HIST 212 | History of New Jersey | 3 |
HIST 213 | Select Topic in American History: | 3 |
HIST 215 | World War II: Pacific and Asia | 3 |
HIST 216 | World War II: Europe | 3 |
HIST 231 | The US in the World | 3 |
HIST 245 | Cities in History | 3 |
Required General Education Program Courses: | 12 | |
BIOL 224 | The Human Body (Tier II Scientific and Quantitative Inquiry General Education course) | 3 |
or BIOL 225 | Human Sexual Biology | |
MATH 215 | Problem Solving in Mathematics | 3 |
MATH 271 | 3 | |
Restricted Recommended General Education Program Electives: 1 | ||
LTED 160 | Languages of Power and Social Justice (Tier II Substitution Course, Language, Literacy, and Cultural Studies General Education course) | 3 |
POLI 217 | Globalization & Governance (Tier II, Social and Historical Perspectives General Education course) | 3 |
HIST 233 | World History: 1400 CE to Present (Tier II, Creative Process and Production or Language, Literacy, and Cultural Studies General Education course) | 3 |
EESC 226 | (Tier II, Scientific and Quantitative Inquiry General Education course) | 3 |
SOCI 230 | Cities of Industry: Sociological Perspectives (Tier II, Social and Historical Perspectives General Education course) | 3 |
ECON 215 | Personal Finance (Tier II, Scientific and Quantitative Inquiry General Education course) | 3 |
Any Tier I or Tier II Creative Process and Production General Education course | ||
Required Education Courses 2 | ||
Phase I: | ||
EDU 280 | Challenges in Urban Education | 3 |
LTED 230 | Focus: Reading Language & Literacy | 3 |
Phase II: | ||
EDU 330 | Focus: Development, Behavior and Learning | 3 |
EDU 315 | Differentiating Instruction:Mtng Needs of Urban Stdnts from Cultrly,Ling.,&Academic Diverse Bckgrnds | 3 |
or EDU 371 | Grades 7-12 Methods/Materials | |
Phase III (Taken concurrently and offered fall semesters only): | ||
EDU 331 | Clinical Practice I | 2 |
LTED 370 | Secondary:Reading & Language Workshop | 2 |
EDU 4372 | Methods and Materials of Teaching in Social Studies in Middle and Secondary Schools | 3 |
Phase IV (Taken concurrently): | ||
EDU 470 | Concurrent Student Teaching Seminar | 2 |
EDU 480 | Clinical Practice II | 8 |
EDU 485 | Classroom Management and Assessment Internship Seminar | 2 |
Total Credits | 109 |
- 1
May be used to simultaneously satisfy a General Education Program Tier/Mode requirement. Different courses may also be used with permission from the History/Secondary Education faculty advisor.
- 2
To be taken by phase and in sequence, for traditional certification
Freshman | ||
---|---|---|
Semester 1 | Credits | |
ENGL 101 or ESL 101 | Critical Writing and Analysis or English Composition I for English as a Second Language Students | 4 |
MATH 215 | Problem Solving in Mathematics | 3 |
LTED 160 | Languages of Power and Social Justice (General Education Tier II Substitution course. Recommended for Praxis CORE Preparation) | 3 |
ECON 215 | Personal Finance (Recommended course but students can take a different Economics General Education Course) | 3 |
INTD 101 | Orientation to College *first time freshmen only | 1 |
Credits | 14 | |
Semester 2 | ||
ENGL 102 or ESL 102 | Critical Writing and Research or English Composition 2 ESL | 4 |
BIOL 224 or BIOL 225 | The Human Body or Human Sexual Biology | 3 |
MATH 271 | 3 | |
POLI 217 | Globalization & Governance (Recommended course but students can take a different Political Science General Education Course ) | 3 |
HIST 233 | World History: 1400 CE to Present | 3 |
Credits | 16 | |
Sophomore | ||
Semester 1 | ||
General Education Tier I or Tier II Creative Process and Production Course | 3 | |
EDU 280 | Challenges in Urban Education | 3 |
LTED 230 | Focus: Reading Language & Literacy | 3 |
History 100-400 Level Elective Course | 3 | |
SOCI 230 | Cities of Industry: Sociological Perspectives (Recommended course course but students can also take a different Sociology General Education Course) | 3 |
Credits | 15 | |
Semester 2 | ||
General Education Tier III Capstone Course | 3 | |
History Regional Course | 3 | |
History Regional Course | 3 | |
History 100-400 Level Course | 3 | |
EESC 226 | Recommended course course but students can take a different Earth and Environmental Science General Education Course | 3 |
Credits | 15 | |
Junior | ||
Semester 1 | ||
EDU 315 or EDU 371 | Differentiating Instruction:Mtng Needs of Urban Stdnts from Cultrly,Ling.,&Academic Diverse Bckgrnds or Grades 7-12 Methods/Materials | 3 |
EDU 330 | Focus: Development, Behavior and Learning | 3 |
HIST 346 | The Historian's Craft | 3 |
History Regional Course | 3 | |
History 300-400 Level Elective Course | 3 | |
History 300-400 Level Elective Course | 3 | |
Credits | 18 | |
Semester 2 | ||
History 300-400 Level Elective Course | 3 | |
History 300-400 Level Elective Course | 3 | |
History 300-400 Level Elective Course | 3 | |
Elective | 3 | |
Elective | 3 | |
Credits | 15 | |
Senior | ||
Semester 1 | ||
LTED 370 | Secondary:Reading & Language Workshop | 2 |
EDU 331 | Clinical Practice I | 2 |
EDU 4372 | Methods and Materials of Teaching in Social Studies in Middle and Secondary Schools | 3 |
HIST 418 | Capstone Seminar | 3 |
Elective | 3 | |
Credits | 13 | |
Semester 2 | ||
EDU 470 | Concurrent Student Teaching Seminar | 2 |
EDU 480 | Clinical Practice II | 8 |
EDU 485 | Classroom Management and Assessment Internship Seminar | 2 |
Credits | 12 | |
Total Credits | 118 |
Education majors are exempt from 9 General Education credits in Tier II as a dual major with required courses in other subjects.